<< Home <<
     
 
Supported Mobile Phones List For Quran Reader Basic and Pro
Disclaimer: Please note that we have not tested QuranReader/HadithReader on all the phones listed below and this list only shows phones that we believe should support our products. If you are thinking of buying one of these products, please try out our free version first.
If your mobile is not listed in the list below and you are sure that Quran Reader works on your mobile, please drop us a line and let us know so that we add it in. May Allah reward you for helping us improve our services.

Note:Almost all 3G mobiles or latest mobiles today will support Quran and Hadith Reader Basic/Pro. Please give it a try and make sure. Click Here to download.
Brand Model Profiles Configuration Screen resolution Number of colors Size of heap (RAM)
Acer n10 MIDP-2.0 CLDC-1.1 240x268 65536 colors 6MB
Audiovox 8910 MIDP-1.0 CLDC-1.0 128x132 65K colors 3MB
Audiovox 8912 MIDP-1.0 CLDC-1.0 128x132 65K colors 3MB
Audiovox 8920 MIDP-1.0 CLDC-1.0 128x132 65K colors 3MB
Audiovox 8930 MIDP-2.0 CLDC-1.1 176x181 262144 colors 1.5MB
Audiovox CDM-8910VM MIDP-2.0 CLDC-1.1 128x126 65536 colors 2MB
Audiovox CDM-8915 MIDP-2.0 CLDC-1.1 128x126 65536 colors 2MB
Audiovox PM-8912 MIDP-1.0 CLDC-1.0 128x132 65536 colors 3MB
Audiovox SMT5600 MIDP-2.0 CLDC-1.1 176x180 65536 colors 4MB
BenQ P30 MIDP-1.0 CLDC-1.0 208x320 65536 colors 12288KB
BenQ S80 MIDP-2.0 CLDC-1.1 176x220 262000 colors 32MB
BenQ S700 MIDP-2.0 CLDC-1.1 128x143 64K colors 15MB
Bird S689 MIDP-2.0 CLDC-1.0 128x128 64K colors 3MB
Dell Axim x30 MIDP-2.0 CLDC-1.1 240x268 64K colors 64MB
DoEasy E858 MIDP-1.0 CLDC-1.0 176x173 64K colors 2MB
DoEasy E868 MIDP-1.0 CLDC-1.0 160x196 64K colors 1MB
Dopod 515 MIDP-2.0 CLDC-1.0 176x179 64K colors 1MB
Dopod 535 MIDP-2.0 CLDC-1.0 176x179 64K colors 1MB
Dopod 565 MIDP-2.0 CLDC-1.0 176x179 64K colors 1MB
Dopod 575 MIDP-2.0 CLDC-1.0 176x179 64K colors 1MB
Dopod 586 MIDP-2.0 CLDC-1.1 240x280 64K colors 64MB
Dopod 696 MIDP-2.0 CLDC-1.0 240x267 64K colors 50MB
Dopod 818 Pro MIDP-2.0 CLDC-1.1 240x268 132K colors 128MB
Haier v280 MIDP-2.0 CLDC-1.0 128x160 65K colors 4MB
HP iPAQ h2210 MIDP-2.0 CLDC-1.1 240x268 65K colors 64MB
HP iPAQ h2215 MIDP-2.0 CLDC-1.1 240x268 65K colors 64MB
HP iPAQ h4350 MIDP-2.0 CLDC-1.0 240x231 65K colors 64MB
HP iPAQ h2210 MIDP-2.0 CLDC-1.0 240x168 65K colors 32MB
HP iPAQ h5550 MIDP-2.0 CLDC-1.1 240x268 65K colors 64MB
HP iPAQ hw6515 MIDP-2.0 CLDC-1.1 240x188 65K colors 64MB
HP iPAQ hx4700 MIDP-2.0 CLDC-1.1 240x268 65K colors 64MB
HP iPAQ h2210 MIDP-2.0 CLDC-1.1 240x268 65K colors 64MB
I-mate Jam MIDP-2.0 CLDC-1.1 240x320 65536 colors 64MB
I-mate K-Jam MIDP-2.0 CLDC-1.1 240x320 65536 colors 64MB
I-mate JASJAR MIDP-2.0 CLDC-1.1 640x480 65536 colors 64MB
I-mate SP3 MIDP-2.0 CLDC-1.1 176x180 65536 colors 2MB
I-mate SP5m MIDP-2.0 CLDC-1.1 640x480 65536 colors 64MB
I-mate PDA2 MIDP-2.0 CLDC-1.1 240x320 65536 colors 128MB
I-mate PDA2k MIDP-2.0 CLDC-1.1 240x320 65536 colors 128MB
I-mate SP3i MIDP-2.0 CLDC-1.1 176x220 65536 colors 32MB
I-mate PPC edition MIDP-2.0 CLDC-1.1 240x320 65536 colors 64MB
Innostream A10 MIDP-2.0 CLDC-1.0 176x201 65536 colors 800KB
Innostream A20 MIDP-2.0 CLDC-1.0 176x201 65536 colors 1MB
Innostream P10 MIDP-2.0 CLDC-1.0 128x144 65536 colors 1MB
HTC Himilaya MIDP-2.0 CLDC-1.0 240x320 65536 colors 131702KB
LG C1300i MIDP-2.0 CLDC-1.1 128x112 65536 colors 1.2MB
LG C1500 MIDP-2.0 CLDC-1.1 128x112 65536 colors 1.2MB
LG C2000 MIDP-2.0 CLDC-1.1 128x112 65536 colors 1.2MB
LG CU320 MIDP-2.0 CLDC-1.1 128x112 65536 colors 2MB
LG F2100 MIDP-2.0 CLDC-1.1 128x142 65536 colors 1MB
LG F2250 MIDP-2.0 CLDC-1.1 128x142 65536 colors 2MB
LG F2400 MIDP-2.0 CLDC-1.1 128x112 65536 colors 2MB
LG F7200 MIDP-2.0 CLDC-1.1 128x144 65536 colors 1.2MB
LG F9100 MIDP-2.0 CLDC-1.1 128x144 65536 colors 1.2MB
LG LX535 MM-535 MIDP-2.0 CLDC-1.1 176x220 65536 colors 3MB
LG S5000 MIDP-2.0 CLDC-1.1 128x142 65536 colors 25MB
LG S5200 MIDP-2.0 CLDC-1.1 128x142 65536 colors 129MB
LG M4410 MIDP-2.0 CLDC-1.1 176x188 65536 colors 1.5MB
LG U880 MIDP-2.0 CLDC-1.1 176x220 65536 colors 75MB
LG PM-220 MIDP-1.0 CLDC-1.0 128x132 65536 colors 1MB
LG PM-325 MIDP-1.0 CLDC-1.0 128x132 65536 colors 1MB
LG U8120 MIDP-2.0 CLDC-1.0 176x199 65536 colors 1MB
LG U8130 MIDP-2.0 CLDC-1.0 176x200 65536 colors 1MB
LG U8138 MIDP-2.0 CLDC-1.0 176x200 65536 colors 1MB
LG U8150 MIDP-2.0 CLDC-1.0 176x199 65536 colors 1MB
LG S3500 MIDP-2.0 CLDC-1.1 128x160 262000 colors -
LG S1000 MIDP-2.0 CLDC-1.1 129x128 65000 colors 1.5MB
Mitac Mio 8390 MIDP-2.0 CLDC-1.0 176x220 65536 colors -
Mitsubishi M350 MIDP-1.0 CLDC-1.0 128x145 65536 colors 2.5MB
Mitsubishi M750 MIDP-1.0 CLDC-1.0 128x145 65536 colors 3MB
Mitsubishi M900 MIDP-2.0 CLDC-1.0 176x197 65536 colors 6MB
Motorola A1000 MIDP-2.0 CLDC-1.0 208x320 65536 colors 16384KB
Motorola A630 MIDP-2.0 CLDC-1.0 240x138 65536 colors 1MB
Motorola A760 MIDP-2.0 CLDC-1.0 240x320 65536 colors 1024KB
Motorola A768 MIDP-2.0 CLDC-1.0 240x240 65536 colors 1MB
Motorola A768i MIDP-2.0 CLDC-1.0 240x240 65536 colors 1024KB
Motorola A780 MIDP-2.0 CLDC-1.0 240x320 65536 colors 2048KB
Motorola A835 MIDP-1.0 CLDC-1.0 176x203 65536 colors 256MB
Motorola A845 MIDP-2.0 CLDC-1.0 176x182 65536 colors 1MB
Motorola A920 MIDP-1.0 CLDC-1.0 208x320 65536 colors 8192KB
Motorola A925 MIDP-1.0 CLDC-1.0 208x320 65536 colors 8192KB
Motorola C257 MIDP-2.0 CLDC-1.1 176x220 65536 colors 2MB
Motorola C261 MIDP-2.0 CLDC-1.1 176x220 65536 colors 11MB
Motorola C380 MIDP-2.0 CLDC-1.0 128x96 32K colors 1MB
Motorola C385 MIDP-2.0 CLDC-1.0 128x96 32K colors 1MB
Motorola C650 MIDP-2.0 CLDC-1.0 128x96 32K colors 1MB
Motorola C651 MIDP-2.0 CLDC-1.0 128x96 32K colors 1MB
Motorola C970 MIDP-2.0 CLDC-1.1 176x204 32K colors 5MB
Motorola E365 MIDP-2.0 CLDC-1.0 176x182 65536 colors 1MB
Motorola E375 MIDP-2.0 CLDC-1.0 176x182 65536 colors 1MB
Motorola E398 MIDP-2.0 CLDC-1.0 176x182 65536 colors 1MB
Motorola E680 MIDP-2.0 CLDC-1.1 240x240 65536 colors 5MB
Motorola E680i MIDP-2.0 CLDC-1.1 240x240 65536 colors 5MB
Motorola E770v MIDP-2.0 CLDC-1.1 240x240 65536 colors 5MB
Motorola E1000 MIDP-2.0 CLDC-1.0 240x320 262000 colors 18MB
Motorola i325 MIDP-2.0 CLDC-1.0 240x240 65536 colors 1.5MB
Motorola i355 MIDP-2.0 CLDC-1.1 130x114 65536 colors 1.5MB
Motorola i398 MIDP-2.0 CLDC-1.1 176x182 65536 colors 1MB
Motorola i415 MIDP-2.0 CLDC-1.1 130x114 65536 colors 1MB
Motorola i605 MIDP-2.0 CLDC-1.1 176x188 65536 colors 4MB
Motorola i730 MIDP-2.0 CLDC-1. 130x130 65536 colors 2MB
Motorola i830 MIDP-2.0 CLDC-1.1 130x114 65536 colors 1MB
Motorola i860 MIDP-2.0 CLDC-1.1 176x188 65536 colors 2MB
Motorola i870 MIDP-2.0 CLDC-1.1 176x190 65536 colors 4MB
Motorola FOMA M1000 MIDP-2.0 CLDC-1.1 208x320 65536 colors 16384KB
Motorola L7 MIDP-2.0 CLDC-1.1 176x220 262000 colors 11MB
Motorola MPx200 MIDP-2.0 CLDC-1.0 176x220 65536 colors 10240KB
Motorola MPx220 MIDP-2.0 CLDC-1.1 176x180 65536 colors 1764KB
Motorola V3i MIDP-2.0 CLDC-1.1 176x220 65536 colors -
Motorola V3x MIDP-2.0 CLDC-1.1 240x267 65536 colors 2MB
Motorola V188 MIDP-2.0 CLDC-1.0 128x128 64K colors 1.8MB
Motorola V330 MIDP-2.0 CLDC-1.0 176x182 32K colors 5MB
Motorola v975 MIDP-2.0 CLDC-1.1 176x182 262000 colors 3MB
Motorola v980 MIDP-2.0 CLDC-1.1 176x182 262000 colors 3MB
Motorola V1000 MIDP-2.0 CLDC-1.0 240x320 262000 colors 256MB
Motorola V1050 MIDP-2.0 CLDC-1.1 240x269 262000 colors 10MB
NEC N110 MIDP-2.0 CLDC-1.0 128x140 262000 colors 1MB
NEC N720 MIDP-2.0 CLDC-1.0 176x176 65K colors 2MB
NEC N728 MIDP-2.0 CLDC-1.0 176x176 65K colors 2MB
Nokia 2651 MIDP-1.0 CLDC-1.0 128x128 4096 colors 1MB
Nokia 3152 MIDP-2.0 CLDC-1.1 128x160 262144 colors 2048KB
Nokia 3155 MIDP-2.0 CLDC-1.1 128x160 262144 colors 2MB
Nokia 3155i MIDP-2.0 CLDC-1.1 128x160 262144 colors 2MB
Nokia 3230 MIDP-2.0 CLDC-1.0 176x144 65536 colors 7577KB
Nokia 3600 MIDP-1.0 CLDC-1.0 176x208 4096 colors -
Nokia 3620 MIDP-1.0 CLDC-1.0 176x208 65536 colors -
Nokia 3650 MIDP-1.0 CLDC-1.0 176x208 4096 colors -
Nokia 3660 MIDP-1.0 CLDC-1.0 176x208 65536 colors -
Nokia 6020 MIDP-2.0 CLDC-1.1 128x128 65536 colors 3.5MB
Nokia 6021 MIDP-2.0 CLDC-1.1 128x128 65536 colors 3.3MB
Nokia 6111 MIDP-2.0 CLDC-1.1 128x115 165K colors 2MB
Nokia 6152 MIDP-2.0 CLDC-1.1 128x160 262144 2048KB
Nokia 6155 MIDP-2.0 CLDC-1.1 128x160 262144 2048KB
Nokia 6155i MIDP-2.0 CLDC-1.1 128x160 262144 2048KB
Nokia 6230i MIDP-2.0 CLDC-1.1 208x208 262144 colors 2048KB
Nokia 6235 MIDP-2.0 CLDC-1.1 128x128 65536 colors 1434KB
Nokia 6235i MIDP-2.0 CLDC-1.1 128x128 65536 colors 1434KB
Nokia 6255i MIDP-2.0 CLDC-1.0 128x160 65536 colors 8MB
Nokia 6260 MIDP-2.0 CLDC-1.0 176x208 65536 colors 28672KB
Nokia 6265 MIDP-2.0 CLDC-1.1 240x320 262144 colors 2048KB
Nokia 6265i MIDP-2.0 CLDC-1.1 240x320 262144 colors 2048KB
Nokia 6280 MIDP-2.0 CLDC-1.1 240x320 262144 colors 2048KB
Nokia 6600 MIDP-2.0 CLDC-1.0 176x208 65,536 3MB
Nokia 6611 MIDP-2.0 CLDC-1.1 128x160 262144 2048KB
Nokia 6620 MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Nokia 6630 MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Nokia 6650 MIDP-1.0 CLDC-1.0 128x160 4096 colors 7MB
Nokia 6651 MIDP-1.0 CLDC-1.0 128x160 4096 colors 6MB
Nokia 6670 MIDP-2.0 CLDC-1.0 176x208 65536 colors 8192KB
Nokia 6680 MIDP-2.0 CLDC-1.0 176x208 262144 colors -
Nokia 6681 MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Nokia 6682 MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Nokia 6682DP2 MIDP-2.0 CLDC-1.0 176x208 262144 colors -
Nokia 6822 MIDP-2.0 CLDC-1.1 128x128 65536 colors 4.9MB
Nokia 7610 MIDP-2.0 CLDC-1.0 176x208 65536 colors 8192KB
Nokia 7650 MIDP-1.0 CLDC-1.0 176x208 4096 colors -
Nokia 7700 MIDP-2.0 CLDC-1.0 640x320 65536 colors -
Nokia 7710 MIDP-2.0 CLDC-1.0 640x320 65536 colors -
Nokia 7270 MIDP-2.0 CLDC-1.0 128x160 65536 colors 21MB
Nokia 8800 MIDP-2.0 CLDC-1.1 208x208 262144 colors 2MB
Nokia 8801 MIDP-2.0 CLDC-1.1 208x208 262144 colors 64MB
Nokia 9300 MIDP-2.0 CLDC-1.1 640x200 65536 colors 20480KB
Nokia 9500 MIDP-2.0 CLDC-1.0 640x200 65536 colors 20480KB
Nokia N-Gage QD MIDP-1.0 CLDC-1.0 176x208 4096 colors 16384KB
Nokia N70 MIDP-1.0 CLDC-1.0 176x208 262144 colors -
Nokia N90 MIDP-2.0 CLDC-1.1 352x288 16777216 colors 16384KB
Nokia N90-1 MIDP-2.0 CLDC-1.1 352x288 16777216 colors 16384KB
Nokia N91 MIDP-2.0 CLDC-1.1 176x208 262144 colors -
O2 XDAII/IIs/Mini/X4 MIDP-2.0 CLDC-1.1 240x247 65536 colors -
Orange C500 MIDP-2.0 CLDC-1.1 176x180 65536 colors 4243KB
Orange SPV MIDP-2.0 CLDC-1.0/CLDC1.1 176x163 65536 colors 850KB
Orange SPV C500 MIDP-2.0 CLDC1.1 176x180 65536 colors 2MB
Orange SPV C550 MIDP-2.0 CLDC1.1 240x266 65536 colors 128MB
Orange SPV C600 MIDP-2.0 CLDC1.1 240x266 65536 colors 128MB
Orange SPV M500 MIDP-2.0 CLDC1.1 240x268 65536 colors 2MB
Orange SPV M2000 MIDP-2.0 CLDC1.1 240x268 65536 colors 2MB
Orange SPV M3000 MIDP-2.0 CLDC1.1 240x266 65536 colors 128MB
Palm LifeDrive MIDP-2.0 CLDC-1.1 160x160 65536 colors 1MB
Palm Treo 600 MIDP-2.0 CLDC-1.1 160x144 65536 colors 890KB
Palm Treo 650 MIDP-2.0 CLDC-1.1 320x288 65536 colors 890KB
Palm TungstenC MIDP-2.0 CLDC-1.0 300x300 65536 colors 4243KB
Palm Tungsten T3 MIDP-2.0 CLDC-1.1 320x288 65536 colors 1MB
Palm Tungsten T5 MIDP-2.0 CLDC-1.1 160x144 65536 colors 1MB
Panasonic MX6 MIDP-2.0 CLDC-1.1 240x262 65536 colors 2MB
Panasonic SA6 MIDP-2.0 CLDC-1.1 240x262 65536 colors 2MB
Panasonic VS2 MIDP-2.0 CLDC-1.1 240x262 65536 colors 2MB
Panasonic VS3 MIDP-2.0 CLDC-1.1 240x262 65536 colors 2MB
Panasonic VS6 MIDP-2.0 CLDC-1.1 240x262 65536 colors 4MB
Philips 362 MIDP-2.0 CLDC-1.0 128x140 65536 colors 1.5MB
Philips 755 MIDP-2.0 CLDC-1.0 128x144 65536 colors 850KB
Philips 855 MIDP-2.0 CLDC-1.0 128x144 65536 colors 1MB
Philips 968 MIDP-2.0 CLDC-1.1 240x292 65536 colors 2MB
Qtek XDAII/IIs/Mini MIDP-2.0 CLDC-1.1 240x320 65536 colors 64MB
Samsung P735 MIDP-2.0 CLDC-1.1 178x220 262,000 colors 64 MB
Samsung SGH-D720 MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Samsung SGH-D730 MIDP-2.0 CLDC-1.1 176x208 65536 colors -
Samsung SGH-D800 MIDP-2.0 CLDC-1.0 240x320 65536 colors 4MB
Samsung SGH-D807 MIDP-2.0 CLDC-1.1 176x220 65536 colors 4MB
Samsung SGH-Z140 MIDP-2.0 CLDC-1.1 176x189 65536 colors 2048KB
Samsung SGH-A700 MIDP-2.0 CLDC-1.1 176x185 65536 colors 2048KB
Samsung SGH-A880 MIDP-2.0 CLDC-1.1 176x185 65536 colors 2048KB
Samsung SGH-E770 MIDP-2.0 CLDC-1.1 176x220 65536 colors 2MB
Samsung SGH-E860V MIDP-2.0 CLDC-1.1 176x180 65536 colors 4MB
Samsung SP-i600 MIDP-2.0 CLDC-1.1 176x220 65536 colors 32 MB
Samsung SGH-Z130 MIDP-2.0 CLDC-1.1 176x208 65536 colors 4 MB
Samsung SGH-Z300 MIDP-2.0 CLDC-1.1 176x189 65536 colors 3 MB
Samsung SGH-Z500 MIDP-2.0 CLDC-1.1 176x189 65536 colors 3 MB
Samsung SGH-Z510 MIDP-2.0 CLDC-1.1 240x320 65536 colors 32 MB
Samsung SGH-ZM60 MIDP-2.0 CLDC-1.1 176x205 65536 colors 10 MB
Samsung SPH-A940 MIDP-2.0 CLDC-1.1 176x185 65536 colors 8 MB
Samsung SPH-A960 MIDP-2.0 CLDC-1.1 176x185 65536 colors 8 MB
Sanyo MM-8300 MIDP-2.0 CLDC-1.1 176x180 65536 colors 2047KB
Sanyo SCP-7400 MIDP-2.0 CLDC-1.1 240x261 65536 colors 32048KB
Sanyo MM-7400 MIDP-2.0 CLDC-1.1 176x180 65536 colors 2048KB
Sanyo MM 5600 MIDP-2.0 CLDC-1.1 240x261 65536 colors 32048KB
Sanyo MM 7400 MIDP-2.0 CLDC-1.1 176x180 65536 colors 2MB
Sanyo MM 7500 MIDP-2.0 CLDC-1.1 176x180 65536 colors 4MB
Sanyo MM 8300 MIDP-2.0 CLDC-1.1 176x180 65536 colors 3MB
Sanyo MM 9000 MIDP-2.0 CLDC-1.1 240x320 65536 colors 32048KB
Sanyo PM 8200 MIDP-1.0 CLDC-1.0 132x144 65536 colors 1.5MB
Sanyo S103 MIDP-2.0 CLDC-1.1 240x260 65536 colors 2047KB
Sanyo S750 MIDP-2.0 CLDC-1.1 240x260 65536 colors 2047KB
Sanyo SCP-8200 PM-8200 MIDP-1.0 CLDC-1.1 132x144 65536 colors 1.5MB
Sanyo SCP-8300 MIDP-2.0 CLDC-1.1 176x220 65536 colors 2047KB
Sendo X MIDP-1.0 CLDC-1.0 176x220 65536 colors 12288KB
Sharp 703 MIDP-2.0 CLDC-1.1 220x260 65536 colors 2MB
Sharp 802 MIDP-2.0 CLDC-1.1 220x294 65536 colors 2MB
Sharp 902 MIDP-2.0 CLDC-1.1 220x294 65536 colors 2MB
Sharp 903 MIDP-2.0 CLDC-1.1 240x294 65536 colors 2MB
Sharp SX813 MIDP-2.0 CLDC-1.1 240x294 65536 colors 2MB
Sharp TM-100 MIDP-1.0 CLDC-1.0 240x260 65536 colors 1MB
Sharp TM-200 MIDP-2.0 CLDC-1.0 240x260 65536 colors 1MB
Siemens SX1 MIDP-1.0 CLDC-1.0 176x220 65536 colors -
Siemens SX66 MIDP-2.0 CLDC-1.1 240x268 262144 colors 2MB
Siemens SXG75 MIDP-2.0 CLDC-1.1 240x320 262144 colors 2MB
Sony-Ericsson D750 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson D750i MIDP-2.0 CLDC-1.1 176x220 262144 colors 2MB
Sony-Ericsson F500 MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson F500i MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson J300 MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson J300c MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson J300i MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson K300 MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson K300c MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson K300i MIDP-2.0 CLDC-1.1 128x128 65536 colors 1536KB
Sony-Ericsson K500 MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson K500c MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson K500i MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson K508c MIDP-2.0 CLDC-1.1 128x160 262144 colors 1536KB
Sony-Ericsson K508i MIDP-2.0 CLDC-1.1 128x160 262144 colors 1536KB
Sony-Ericsson K600 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K600i MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K608 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K608i MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K700 MIDP-2.0 CLDC-1.1 176x220 65536 colors 1536KB
Sony-Ericsson K700c MIDP-2.0 CLDC-1.1 176x220 65536 colors 1536KB
Sony-Ericsson K700i MIDP-2.0 CLDC-1.1 176x220 65536 colors 1536KB
Sony-Ericsson K750 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K750c MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson K750i MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson P802 MIDP-1.0 CLDC-1.0 208x320 4096 colors 8192KB
Sony-Ericsson P900 MIDP-2.0 CLDC-1.0 208x320 65536 colors 16384KB
Sony-Ericsson P908 MIDP-2.0 CLDC-1.0 208x320 65536 colors 16384KB
Sony-Ericsson P910 MIDP-2.0 CLDC-1.0 208x320 262144 colors 65536KB
Sony-Ericsson P910a MIDP-2.0 CLDC-1.0 208x320 262144 colors 65536KB
Sony-Ericsson P910c MIDP-2.0 CLDC-1.0 208x320 262144 colors 65536KB
Sony-Ericsson P910i MIDP-2.0 CLDC-1.0 208x320 262144 colors 65536KB
Sony-Ericsson S700 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson S700c MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson S700i MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson V600 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson V800 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson V802 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson W550 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson W600 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson W800 MIDP-2.0 CLDC-1.1 176x220 262144 colors 1536KB
Sony-Ericsson W800i MIDP-1.0/2.0 CLDC-1.1 176x176 65536 colors -
Sony-Ericsson Z1010 MIDP-2.0 CLDC-1.1 176x220 65536 colors 1536KB
Sony-Ericsson Z500 MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson Z500a MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson Z500i MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson Z520 MIDP-2.0 CLDC-1.1 128x160 65536 colors 1536KB
Sony-Ericsson Z800 MIDP-2.0 CLDC-1.1 176x220 65536 colors 1536KB
T-Mobile MDAII/MDAcompact MIDP-2.0 CLDC-1.1 240x320 65536 colors -
T-Mobile SDA MIDP-2.0 CLDC-1.0 176x208 65536 colors -
Toshiba 803 MIDP-2.0 CLDC-1.1 240x293 65536 colors 2MB
Toshiba e800 MIDP-2.0 CLDC-1.1 240x245 65536 colors 1.5MB
Toshiba TS921 MIDP-2.0 CLDC-1.1 240x261 65536 colors 2MB
Toshiba V903T MIDP-2.0 CLDC-1.1 240x261 65536 colors 2MB
Toshiba VM4050 MIDP-1.0 CLDC-1.0 240x261 65536 colors 1MB
Vodafone VPA Compact MIDP-2.0 CLDC-1.1 240x268 65536 colors 5MB


Click Here to download

Holy Quran for Mobile Phones Holy Quran for Mobile Phones

Holy Quran for Mobile Phones
     
   
Copyright © 2008 Guided Ways Technologies Ltd. All rights reserved